<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linux &#8211; Firethering</title>
	<atom:link href="https://firethering.com/tag/linux/feed/" rel="self" type="application/rss+xml" />
	<link>https://firethering.com</link>
	<description>Firethering is Your Hub for AI, Open Source and Tech That Actually Matters</description>
	<lastBuildDate>Tue, 09 Jun 2026 20:07:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.5</generator>

<image>
	<url>https://firethering.com/wp-content/uploads/2024/10/cropped-firethering-FTR-favicon-32x32.png</url>
	<title>Linux &#8211; Firethering</title>
	<link>https://firethering.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Sefirah: Open-Source Android &#038; Windows Sync App</title>
		<link>https://firethering.com/sefirah-android-windows-sync/</link>
					<comments>https://firethering.com/sefirah-android-windows-sync/#respond</comments>
		
		<dc:creator><![CDATA[Firethering Team]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 19:26:28 +0000</pubDate>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[DevTools]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Windows]]></category>
		<guid isPermaLink="false">https://firethering.com/?p=7322</guid>

					<description><![CDATA[If you've ever wished your Android phone and Windows PC behaved like parts of the same device, Sefirah is trying to solve exactly that.

Instead of focusing on cloud syncing or complicated account setups, it creates a direct connection between your phone and computer so everyday tasks feel faster. Copy something on your phone and paste it on your PC. Send files between devices. Mirror your Android screen. Read notifications on your desktop. Even control media playback remotely.

Features that normally require multiple apps are available inside a single tool, while everything stays on your local network.]]></description>
		
					<wfw:commentRss>https://firethering.com/sefirah-android-windows-sync/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Donut Browser: Open Source Anti-Detect Browser With Unlimited Isolated Profiles</title>
		<link>https://firethering.com/donut-browser-open-source-anti-detect-browser/</link>
					<comments>https://firethering.com/donut-browser-open-source-anti-detect-browser/#respond</comments>
		
		<dc:creator><![CDATA[Firethering Team]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 19:40:32 +0000</pubDate>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[macOS]]></category>
		<category><![CDATA[Windows]]></category>
		<guid isPermaLink="false">https://firethering.com/?p=7246</guid>

					<description><![CDATA[If you've ever managed multiple accounts in the same browser, you've probably run into the usual mess. Wrong account logged in. Cookies bleeding between sessions and more.

Donut solves that by treating every profile as its own browser.

Create a profile, attach a proxy if you want, and it gets its own cookies, storage, extensions, fingerprint, and network settings. Open five profiles and it feels like you're using five separate browsers.

Everything stays local. There's no account to create. You download the app, create profiles, and get on with your work.

If you're managing client accounts, testing websites, keeping work and personal browsing apart, or building automation workflows through the local API, Donut gives you a clean way to keep identities separated without turning your browser into a headache.]]></description>
		
					<wfw:commentRss>https://firethering.com/donut-browser-open-source-anti-detect-browser/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>OpenHuman: Open-Source Personal AI Assistant With Memory, Voice &#038; Integrations</title>
		<link>https://firethering.com/openhuman-open-source-ai-assistant-with-memory-and-integrations/</link>
					<comments>https://firethering.com/openhuman-open-source-ai-assistant-with-memory-and-integrations/#respond</comments>
		
		<dc:creator><![CDATA[Firethering Team]]></dc:creator>
		<pubDate>Tue, 12 May 2026 10:13:10 +0000</pubDate>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[AI Tools]]></category>
		<category><![CDATA[DevTools]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI Agents]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[macOS]]></category>
		<category><![CDATA[Windows]]></category>
		<guid isPermaLink="false">https://firethering.com/?p=6745</guid>

					<description><![CDATA[OpenHuman is trying to make personal AI assistants feel less like developer tools and more like something you can actually live with every day. You install it, connect apps like Gmail, Notion, GitHub, Slack, or Calendar, and it starts building a private memory system from your data on your own machine. It feels closer to installing a desktop app and getting started in a few minutes.

It also comes with a lot built in already including voice support, web search, coding tools, local AI through Ollama, and a memory system that stores everything as Markdown inside an Obsidian compatible vault. The agent keeps syncing connected apps every 20 minutes, so it slowly builds context around your work.

The project is still in early beta, so there are rough edges, but the direction is interesting. Especially if you've been looking for an AI assistant that feels personal.]]></description>
		
					<wfw:commentRss>https://firethering.com/openhuman-open-source-ai-assistant-with-memory-and-integrations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>OpenSwarm: The Open-Source AI Workspace for Everything Beyond Claude Code</title>
		<link>https://firethering.com/openswarm-open-source-multi-agent-ai-workspace/</link>
					<comments>https://firethering.com/openswarm-open-source-multi-agent-ai-workspace/#respond</comments>
		
		<dc:creator><![CDATA[Firethering Team]]></dc:creator>
		<pubDate>Thu, 07 May 2026 12:56:08 +0000</pubDate>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[AI Tools]]></category>
		<category><![CDATA[DevTools]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[macOS]]></category>
		<category><![CDATA[Windows]]></category>
		<guid isPermaLink="false">https://firethering.com/?p=6629</guid>

					<description><![CDATA[There are countless AI tools that still revolve around one assistant doing everything inside a chat window. OpenSwarm feels closer to assigning work across a small team.

The research agent handles analysis. The slides agent builds presentations. The data analyst creates charts. Video and image agents manage media generation separately.

Single-agent systems tend to hallucinate once projects become larger or more visual. OpenSwarm keeps tasks separated, which usually makes the outputs feel more structured and usable. It also fits naturally beside tools like Claude Code instead of replacing them.

You might still use Claude Code for engineering work, debugging, or architecture decisions while OpenSwarm handles the surrounding deliverables like reports, presentations, marketing assets, research, documentation, and media generation.]]></description>
		
					<wfw:commentRss>https://firethering.com/openswarm-open-source-multi-agent-ai-workspace/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Open CoDesign: Open Source AI Design Tool to Turn Prompts into UI, Prototypes &#038; Slides</title>
		<link>https://firethering.com/open-codesign-ai-design-tool-open-source/</link>
					<comments>https://firethering.com/open-codesign-ai-design-tool-open-source/#respond</comments>
		
		<dc:creator><![CDATA[Firethering Team]]></dc:creator>
		<pubDate>Sun, 26 Apr 2026 08:01:23 +0000</pubDate>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[AI Tools]]></category>
		<category><![CDATA[Design Tools]]></category>
		<category><![CDATA[DevTools]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[macOS]]></category>
		<category><![CDATA[Windows]]></category>
		<guid isPermaLink="false">https://firethering.com/?p=6385</guid>

					<description><![CDATA[Open CoDesign is weird in a good way. You write a prompt. Something shows up next to it. Actual stuff you can use or export.

It runs on your laptop. You plug in whatever model you already use, Claude, GPT, Gemini, even Ollama. You can see the agent working, pause it, or just fix one small part instead of starting over. That sounds minor, but it changes how you use it.

It’s not perfect. Some outputs miss. Some feel rough. But when it clicks, you go from blank prompt to something usable in minutes. Probably the easiest way to think about it is a design tool that behaves like a coding companion. Just speeds up the part where you turn an idea into something real.]]></description>
		
					<wfw:commentRss>https://firethering.com/open-codesign-ai-design-tool-open-source/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
