<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software &#8211; Firethering</title>
	<atom:link href="https://firethering.com/software/feed/" rel="self" type="application/rss+xml" />
	<link>https://firethering.com</link>
	<description>Firethering is Your Hub for AI, Open Source and Tech That Actually Matters</description>
	<lastBuildDate>Fri, 14 Aug 2026 19:44:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.7</generator>

<image>
	<url>https://firethering.com/wp-content/uploads/2024/10/cropped-firethering-FTR-favicon-32x32.png</url>
	<title>Software &#8211; Firethering</title>
	<link>https://firethering.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>OpenNOW: Open-Source GeForce NOW Gaming Client for Windows, Mac &#038; Linux</title>
		<link>https://firethering.com/opennow-geforce-now-gaming-app/</link>
					<comments>https://firethering.com/opennow-geforce-now-gaming-app/#respond</comments>
		
		<dc:creator><![CDATA[Firethering Team]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 19:44:31 +0000</pubDate>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[macOS]]></category>
		<category><![CDATA[Windows]]></category>
		<guid isPermaLink="false">https://firethering.com/?p=7660</guid>

					<description><![CDATA[OpenNOW is an open-source desktop client for GeForce NOW that gives cloud gaming users a community-built alternative to accessing NVIDIA's game-streaming service. It provides a dedicated interface for browsing the GeForce NOW catalog, configuring streaming options, and launching gaming sessions from one place.

Built as an Electron application, OpenNOW is actively developed with support extending beyond desktop platforms, including Android, iOS beta, and Nintendo Switch. It also includes experimental native streaming infrastructure for users who want to go beyond the standard web-streaming path.]]></description>
		
					<wfw:commentRss>https://firethering.com/opennow-geforce-now-gaming-app/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>FluentCleaner: Free Open-Source Windows Cleaner Without the Bloat</title>
		<link>https://firethering.com/fluentcleaner-open-source-windows-cleaner/</link>
					<comments>https://firethering.com/fluentcleaner-open-source-windows-cleaner/#respond</comments>
		
		<dc:creator><![CDATA[Firethering Team]]></dc:creator>
		<pubDate>Sun, 09 Aug 2026 11:31:38 +0000</pubDate>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Windows]]></category>
		<guid isPermaLink="false">https://firethering.com/?p=7633</guid>

					<description><![CDATA[FluentCleaner is a free and open-source Windows cleaner built as a modern alternative to traditional PC cleaning tools. It focuses on removing unnecessary files without scareware, spyware, dark patterns, aggressive upsells, or questionable registry magic.

Inspired by the simplicity of the classic CCleaner, FluentCleaner uses the widely known Winapp2.ini cleaning ecosystem while adding its own curated cleaning database, safer exclusions, and a modern Windows interface. It is available in two editions: a modern WinUI 3 version for newer Windows systems and a lightweight Classic edition for users who prefer a much smaller application.]]></description>
		
					<wfw:commentRss>https://firethering.com/fluentcleaner-open-source-windows-cleaner/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Meetily: Privacy-First AI Meeting Assistant for Windows, macOS &#038; Linux</title>
		<link>https://firethering.com/meetily-privacy-first-ai-meeting-assistant/</link>
					<comments>https://firethering.com/meetily-privacy-first-ai-meeting-assistant/#respond</comments>
		
		<dc:creator><![CDATA[Firethering Team]]></dc:creator>
		<pubDate>Sun, 05 Jul 2026 16:35:48 +0000</pubDate>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[AI Tools]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[macOS]]></category>
		<category><![CDATA[Windows]]></category>
		<guid isPermaLink="false">https://firethering.com/?p=7543</guid>

					<description><![CDATA[Meetily is a free and open-source AI meeting assistant that records, transcribes, and summarizes meetings completely on your own device. Its not like other cloud-based meeting assistants, It keeps your conversations private by processing everything locally while supporting multiple AI providers for intelligent meeting summaries.]]></description>
		
					<wfw:commentRss>https://firethering.com/meetily-privacy-first-ai-meeting-assistant/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>OmniRoute: Connect All AI Models &#038; Providers Through One API</title>
		<link>https://firethering.com/omniroute-connect-ai-models-providers-one-api/</link>
					<comments>https://firethering.com/omniroute-connect-ai-models-providers-one-api/#respond</comments>
		
		<dc:creator><![CDATA[Firethering Team]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 06:07:34 +0000</pubDate>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[AI Tools]]></category>
		<category><![CDATA[DevTools]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[macOS]]></category>
		<category><![CDATA[Windows]]></category>
		<guid isPermaLink="false">https://firethering.com/?p=7487</guid>

					<description><![CDATA[OmniRoute makes it easy to connect your favorite AI tools to hundreds of AI providers through a single endpoint. With automatic provider switching, smart routing, token optimization, and support for popular coding assistants, it helps you build AI applications without worrying about rate limits or changing APIs.]]></description>
		
					<wfw:commentRss>https://firethering.com/omniroute-connect-ai-models-providers-one-api/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>FluidVoice: AI Voice-to-Text Dictation App for macOS</title>
		<link>https://firethering.com/fluidvoice-ai-voice-to-text-dictation-app-for-macos/</link>
					<comments>https://firethering.com/fluidvoice-ai-voice-to-text-dictation-app-for-macos/#respond</comments>
		
		<dc:creator><![CDATA[Firethering Team]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 16:57:38 +0000</pubDate>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[AI Tools]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[macOS]]></category>
		<guid isPermaLink="false">https://firethering.com/?p=7464</guid>

					<description><![CDATA[If you spend hours writing emails, documents, code, or notes, typing everything can quickly become exhausting. FluidVoice makes dictation feel much more natural by turning your voice into text with fast, accurate speech recognition and optional on-device AI enhancements.

Its built with a local-first approach. Most speech models run directly on your Mac, and its optional Fluid Intelligence engine improves formatting, punctuation, and capitalization without sending your voice recordings to external servers.

If you're writing articles, coding, replying to messages, or simply prefer speaking over typing, FluidVoice offers a fast and privacy-friendly dictation experience for macOS.]]></description>
		
					<wfw:commentRss>https://firethering.com/fluidvoice-ai-voice-to-text-dictation-app-for-macos/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>World Monitor: Global Intelligence Dashboard with AI News &#038; Live Maps</title>
		<link>https://firethering.com/world-monitor-ai-global-intelligence-dashboard/</link>
					<comments>https://firethering.com/world-monitor-ai-global-intelligence-dashboard/#respond</comments>
		
		<dc:creator><![CDATA[Firethering Team]]></dc:creator>
		<pubDate>Sat, 20 Jun 2026 08:39:05 +0000</pubDate>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI Tools]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[macOS]]></category>
		<category><![CDATA[Windows]]></category>
		<guid isPermaLink="false">https://firethering.com/?p=7441</guid>

					<description><![CDATA[If you regularly follow world news, financial markets, technology, or geopolitical developments, World Monitor offers a much more organized way to stay informed.

Its combination of AI-powered summaries, interactive maps, market data, and optional local AI support makes it a powerful desktop dashboard for researchers, analysts, journalists, and everyday users who want a broader view of what's happening around the world.]]></description>
		
					<wfw:commentRss>https://firethering.com/world-monitor-ai-global-intelligence-dashboard/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Palmier Pro: AI-Powered Video Editor for macOS</title>
		<link>https://firethering.com/palmier-pro-ai-powered-video-editor-for-macos/</link>
					<comments>https://firethering.com/palmier-pro-ai-powered-video-editor-for-macos/#respond</comments>
		
		<dc:creator><![CDATA[Firethering Team]]></dc:creator>
		<pubDate>Sat, 20 Jun 2026 07:00:25 +0000</pubDate>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[AI Tools]]></category>
		<category><![CDATA[Video Editors]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[macOS]]></category>
		<guid isPermaLink="false">https://firethering.com/?p=7428</guid>

					<description><![CDATA[AI video generators have become incredibly capable, but the workflow is still fragmented. You generate a clip in one tool, download it, import it into an editor, make changes, then repeat the entire process whenever you need a revision.

Palmier Pro aims to eliminate that loop. Instead of treating AI as a separate website, it brings generation directly into the editing timeline. You can create AI videos, images, and audio alongside your own footage without constantly switching between different applicationsm, this way AI becomes another creative tool.

Beyond generation, Palmier Pro is also a fully featured video editor built natively with Swift for Apple Silicon Macs. It supports multi-track editing, timeline controls, professional exports, and even lets AI agents like Claude, Cursor, and Codex interact with your projects through MCP.]]></description>
		
					<wfw:commentRss>https://firethering.com/palmier-pro-ai-powered-video-editor-for-macos/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Amuse: Easily Run AI Image, Video, Audio &#038; Text Models Locally on Windows</title>
		<link>https://firethering.com/amuse-local-ai-studio/</link>
					<comments>https://firethering.com/amuse-local-ai-studio/#respond</comments>
		
		<dc:creator><![CDATA[Firethering Team]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 09:57:59 +0000</pubDate>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[AI Tools]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Windows]]></category>
		<guid isPermaLink="false">https://firethering.com/?p=7359</guid>

					<description><![CDATA[Running AI models locally usually means dealing with Python environments, dependency conflicts, model downloads, and complex tools like ComfyUI.

Amuse got you covered if you don't want any hurdle of spending hours configuring workflows, you install the app, pick a model, and start generating. The software automatically handles its own isolated Python environment while providing a clean desktop interface for image generation, video creation, speech recognition, voice synthesis, upscaling, interpolation, and AI-powered editing.

It acts more like a local AI studio, bringing together popular image, video, audio, and text models under one interface.]]></description>
		
					<wfw:commentRss>https://firethering.com/amuse-local-ai-studio/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sefirah: Open-Source Android &#038; Windows Sync App</title>
		<link>https://firethering.com/sefirah-android-windows-sync/</link>
					<comments>https://firethering.com/sefirah-android-windows-sync/#respond</comments>
		
		<dc:creator><![CDATA[Firethering Team]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 19:26:28 +0000</pubDate>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[DevTools]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Windows]]></category>
		<guid isPermaLink="false">https://firethering.com/?p=7322</guid>

					<description><![CDATA[If you've ever wished your Android phone and Windows PC behaved like parts of the same device, Sefirah is trying to solve exactly that.

Instead of focusing on cloud syncing or complicated account setups, it creates a direct connection between your phone and computer so everyday tasks feel faster. Copy something on your phone and paste it on your PC. Send files between devices. Mirror your Android screen. Read notifications on your desktop. Even control media playback remotely.

Features that normally require multiple apps are available inside a single tool, while everything stays on your local network.]]></description>
		
					<wfw:commentRss>https://firethering.com/sefirah-android-windows-sync/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DeepSeek GUI: Local AI Coding Assistant, Agent Workbench &#038; DeepSeek Desktop App</title>
		<link>https://firethering.com/deepseek-gui-desktop-app/</link>
					<comments>https://firethering.com/deepseek-gui-desktop-app/#respond</comments>
		
		<dc:creator><![CDATA[Firethering Team]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 19:08:13 +0000</pubDate>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[AI Tools]]></category>
		<category><![CDATA[DevTools]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI Agents]]></category>
		<category><![CDATA[macOS]]></category>
		<category><![CDATA[Windows]]></category>
		<guid isPermaLink="false">https://firethering.com/?p=7307</guid>

					<description><![CDATA[DeepSeek has become one of the most popular AI models for coding and technical work, but using it often means juggling browser tabs, API keys, terminals, and separate tools.

DeepSeek GUI is made to solve this problem. Instead of treating DeepSeek like a chatbot in a browser, it turns it into a desktop workspace. You can work on code, write documents, create implementation plans, review changes, manage long-running goals, and even run background tasks without bouncing between half a dozen applications.

Under the hood is Kun, a local runtime designed to keep agent sessions organized and make better use of context. It focuses on reducing wasted tokens, reusing cached prompts, and exposing tools only when they're actually needed.

The result feels like having a dedicated workspace built around DeepSeek. Projects, plans, reviews, writing, and automation all stay connected.]]></description>
		
					<wfw:commentRss>https://firethering.com/deepseek-gui-desktop-app/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
