<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AI Tools &#8211; Firethering</title>
	<atom:link href="https://firethering.com/software/ai/feed/" rel="self" type="application/rss+xml" />
	<link>https://firethering.com</link>
	<description>Firethering is Your Hub for AI, Open Source and Tech That Actually Matters</description>
	<lastBuildDate>Sun, 05 Jul 2026 16:35:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.5</generator>

<image>
	<url>https://firethering.com/wp-content/uploads/2024/10/cropped-firethering-FTR-favicon-32x32.png</url>
	<title>AI Tools &#8211; Firethering</title>
	<link>https://firethering.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Meetily: Privacy-First AI Meeting Assistant for Windows, macOS &#038; Linux</title>
		<link>https://firethering.com/meetily-privacy-first-ai-meeting-assistant/</link>
					<comments>https://firethering.com/meetily-privacy-first-ai-meeting-assistant/#respond</comments>
		
		<dc:creator><![CDATA[Firethering Team]]></dc:creator>
		<pubDate>Sun, 05 Jul 2026 16:35:48 +0000</pubDate>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[AI Tools]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[macOS]]></category>
		<category><![CDATA[Windows]]></category>
		<guid isPermaLink="false">https://firethering.com/?p=7543</guid>

					<description><![CDATA[Meetily is a free and open-source AI meeting assistant that records, transcribes, and summarizes meetings completely on your own device. Its not like other cloud-based meeting assistants, It keeps your conversations private by processing everything locally while supporting multiple AI providers for intelligent meeting summaries.]]></description>
		
					<wfw:commentRss>https://firethering.com/meetily-privacy-first-ai-meeting-assistant/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>OmniRoute: Connect All AI Models &#038; Providers Through One API</title>
		<link>https://firethering.com/omniroute-connect-ai-models-providers-one-api/</link>
					<comments>https://firethering.com/omniroute-connect-ai-models-providers-one-api/#respond</comments>
		
		<dc:creator><![CDATA[Firethering Team]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 06:07:34 +0000</pubDate>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[AI Tools]]></category>
		<category><![CDATA[DevTools]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[macOS]]></category>
		<category><![CDATA[Windows]]></category>
		<guid isPermaLink="false">https://firethering.com/?p=7487</guid>

					<description><![CDATA[OmniRoute makes it easy to connect your favorite AI tools to hundreds of AI providers through a single endpoint. With automatic provider switching, smart routing, token optimization, and support for popular coding assistants, it helps you build AI applications without worrying about rate limits or changing APIs.]]></description>
		
					<wfw:commentRss>https://firethering.com/omniroute-connect-ai-models-providers-one-api/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>FluidVoice: AI Voice-to-Text Dictation App for macOS</title>
		<link>https://firethering.com/fluidvoice-ai-voice-to-text-dictation-app-for-macos/</link>
					<comments>https://firethering.com/fluidvoice-ai-voice-to-text-dictation-app-for-macos/#respond</comments>
		
		<dc:creator><![CDATA[Firethering Team]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 16:57:38 +0000</pubDate>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[AI Tools]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[macOS]]></category>
		<guid isPermaLink="false">https://firethering.com/?p=7464</guid>

					<description><![CDATA[If you spend hours writing emails, documents, code, or notes, typing everything can quickly become exhausting. FluidVoice makes dictation feel much more natural by turning your voice into text with fast, accurate speech recognition and optional on-device AI enhancements.

Its built with a local-first approach. Most speech models run directly on your Mac, and its optional Fluid Intelligence engine improves formatting, punctuation, and capitalization without sending your voice recordings to external servers.

If you're writing articles, coding, replying to messages, or simply prefer speaking over typing, FluidVoice offers a fast and privacy-friendly dictation experience for macOS.]]></description>
		
					<wfw:commentRss>https://firethering.com/fluidvoice-ai-voice-to-text-dictation-app-for-macos/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Palmier Pro: AI-Powered Video Editor for macOS</title>
		<link>https://firethering.com/palmier-pro-ai-powered-video-editor-for-macos/</link>
					<comments>https://firethering.com/palmier-pro-ai-powered-video-editor-for-macos/#respond</comments>
		
		<dc:creator><![CDATA[Firethering Team]]></dc:creator>
		<pubDate>Sat, 20 Jun 2026 07:00:25 +0000</pubDate>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[AI Tools]]></category>
		<category><![CDATA[Video Editors]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[macOS]]></category>
		<guid isPermaLink="false">https://firethering.com/?p=7428</guid>

					<description><![CDATA[AI video generators have become incredibly capable, but the workflow is still fragmented. You generate a clip in one tool, download it, import it into an editor, make changes, then repeat the entire process whenever you need a revision.

Palmier Pro aims to eliminate that loop. Instead of treating AI as a separate website, it brings generation directly into the editing timeline. You can create AI videos, images, and audio alongside your own footage without constantly switching between different applicationsm, this way AI becomes another creative tool.

Beyond generation, Palmier Pro is also a fully featured video editor built natively with Swift for Apple Silicon Macs. It supports multi-track editing, timeline controls, professional exports, and even lets AI agents like Claude, Cursor, and Codex interact with your projects through MCP.]]></description>
		
					<wfw:commentRss>https://firethering.com/palmier-pro-ai-powered-video-editor-for-macos/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Amuse: Easily Run AI Image, Video, Audio &#038; Text Models Locally on Windows</title>
		<link>https://firethering.com/amuse-local-ai-studio/</link>
					<comments>https://firethering.com/amuse-local-ai-studio/#respond</comments>
		
		<dc:creator><![CDATA[Firethering Team]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 09:57:59 +0000</pubDate>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[AI Tools]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Windows]]></category>
		<guid isPermaLink="false">https://firethering.com/?p=7359</guid>

					<description><![CDATA[Running AI models locally usually means dealing with Python environments, dependency conflicts, model downloads, and complex tools like ComfyUI.

Amuse got you covered if you don't want any hurdle of spending hours configuring workflows, you install the app, pick a model, and start generating. The software automatically handles its own isolated Python environment while providing a clean desktop interface for image generation, video creation, speech recognition, voice synthesis, upscaling, interpolation, and AI-powered editing.

It acts more like a local AI studio, bringing together popular image, video, audio, and text models under one interface.]]></description>
		
					<wfw:commentRss>https://firethering.com/amuse-local-ai-studio/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DeepSeek GUI: Local AI Coding Assistant, Agent Workbench &#038; DeepSeek Desktop App</title>
		<link>https://firethering.com/deepseek-gui-desktop-app/</link>
					<comments>https://firethering.com/deepseek-gui-desktop-app/#respond</comments>
		
		<dc:creator><![CDATA[Firethering Team]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 19:08:13 +0000</pubDate>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[AI Tools]]></category>
		<category><![CDATA[DevTools]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI Agents]]></category>
		<category><![CDATA[macOS]]></category>
		<category><![CDATA[Windows]]></category>
		<guid isPermaLink="false">https://firethering.com/?p=7307</guid>

					<description><![CDATA[DeepSeek has become one of the most popular AI models for coding and technical work, but using it often means juggling browser tabs, API keys, terminals, and separate tools.

DeepSeek GUI is made to solve this problem. Instead of treating DeepSeek like a chatbot in a browser, it turns it into a desktop workspace. You can work on code, write documents, create implementation plans, review changes, manage long-running goals, and even run background tasks without bouncing between half a dozen applications.

Under the hood is Kun, a local runtime designed to keep agent sessions organized and make better use of context. It focuses on reducing wasted tokens, reusing cached prompts, and exposing tools only when they're actually needed.

The result feels like having a dedicated workspace built around DeepSeek. Projects, plans, reviews, writing, and automation all stay connected.]]></description>
		
					<wfw:commentRss>https://firethering.com/deepseek-gui-desktop-app/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MiniCPM Desk Pet: Open Source AI Desktop Companion That Runs Locally</title>
		<link>https://firethering.com/minicpm-desk-pet-open-source-local-ai-desktop-pet/</link>
					<comments>https://firethering.com/minicpm-desk-pet-open-source-local-ai-desktop-pet/#respond</comments>
		
		<dc:creator><![CDATA[Firethering Team]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 09:35:42 +0000</pubDate>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[AI Tools]]></category>
		<category><![CDATA[DevTools]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[macOS]]></category>
		<category><![CDATA[Windows]]></category>
		<guid isPermaLink="false">https://firethering.com/?p=7204</guid>

					<description><![CDATA[MiniCPM Desk Pet turns the MiniCPM model into a desktop companion that lives alongside your workflow. Install the app, follow the setup wizard, and within a few minutes you can chat with a local AI pet directly from a floating desktop bubble.

The app checks your environment, downloads the model, warms it up, and simplify the complexity of the setup

Once everything is ready, conversations run on your machine using the local model. The pet can stay visible while you work, react to activity from tools like Cursor, Claude Code, and Codex, and even take on different personalities through character adapters.

It's part local AI assistant, part desktop pet.]]></description>
		
					<wfw:commentRss>https://firethering.com/minicpm-desk-pet-open-source-local-ai-desktop-pet/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AionUi: The Open Source AI Cowork App With Built-In Agents &#038; Multi-Agent Automation</title>
		<link>https://firethering.com/aionui-open-source-ai-cowork-platform/</link>
					<comments>https://firethering.com/aionui-open-source-ai-cowork-platform/#respond</comments>
		
		<dc:creator><![CDATA[Firethering Team]]></dc:creator>
		<pubDate>Wed, 27 May 2026 11:55:34 +0000</pubDate>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[AI Tools]]></category>
		<category><![CDATA[DevTools]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI Agents]]></category>
		<guid isPermaLink="false">https://firethering.com/?p=7107</guid>

					<description><![CDATA[AionUI is designed more like a full AI cowork platform where multiple AI agents can work alongside you directly on your computer. Instead of only chatting, the agents can read files, generate documents, browse the web, automate workflows, organize data, and execute long multi-step tasks while you stay in control.

Most AI desktop apps require separate CLI installations and complicated setup steps before you can start using autonomous agents. AionUi removes that complexity completely. Install the app, add your preferred API key (or use Google login), and the built-in agent is ready immediately.

The platform also supports multiple external AI agent systems including Claude Code, Codex, Hermes Agent, OpenClaw, Cursor Agent, and several others through one unified interface.]]></description>
		
					<wfw:commentRss>https://firethering.com/aionui-open-source-ai-cowork-platform/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>KanBots: Open-Source AI Kanban Board for Claude Code &#038; Codex Agents</title>
		<link>https://firethering.com/kanbots-ai-kanban-board-claude-code-codex-agents/</link>
					<comments>https://firethering.com/kanbots-ai-kanban-board-claude-code-codex-agents/#respond</comments>
		
		<dc:creator><![CDATA[Firethering Team]]></dc:creator>
		<pubDate>Sat, 23 May 2026 08:35:21 +0000</pubDate>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[AI Tools]]></category>
		<category><![CDATA[DevTools]]></category>
		<category><![CDATA[AI]]></category>
		<guid isPermaLink="false">https://firethering.com/?p=7037</guid>

					<description><![CDATA[Kanbots is a local-first AI kanban board designed for developers who want AI agents to work on multiple tasks in parallel instead of one conversation at a time.

You open a repository, drop it into Kanbots, and instantly get a visual board where every card can become its own autonomous AI task. Claude Code or Codex agents run inside isolated git worktrees, allowing multiple coding sessions to happen simultaneously without interfering with each other.

It treats AI agents more like active team members than chat assistants.

Agents can split tasks into subtasks, review their own work, iterate in autopilot cycles, run QA loops, and continue refining changes until tests pass or a budget limit is reached. The board updates live as agents work, showing logs, decisions, costs, branches, and progress in real time.

Kanbots stays heavily focused on local ownership. Everything lives inside the .kanbots/ directory within your project, database, configs, worktrees, attachments, and runtime state.]]></description>
		
					<wfw:commentRss>https://firethering.com/kanbots-ai-kanban-board-claude-code-codex-agents/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Osaurus: Open-Source macOS AI App for Running Local LLMs Offline</title>
		<link>https://firethering.com/osaurus-open-source-macos-ai-app-local-llm-offline/</link>
					<comments>https://firethering.com/osaurus-open-source-macos-ai-app-local-llm-offline/#respond</comments>
		
		<dc:creator><![CDATA[Firethering Team]]></dc:creator>
		<pubDate>Fri, 15 May 2026 16:01:42 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AI Tools]]></category>
		<category><![CDATA[DevTools]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI Agents]]></category>
		<category><![CDATA[macOS]]></category>
		<guid isPermaLink="false">https://firethering.com/?p=6858</guid>

					<description><![CDATA[Osaurus is a macOS-native AI harness designed around an idea "Your AI should belong to you."

Instead of locking users into a single AI provider or cloud platform, Osaurus acts as a local control layer that sits between your AI models, tools, memory, and workflows. You can switch between local models running directly on Apple Silicon or connect cloud providers like OpenAI and Anthropic whenever you need extra power.]]></description>
		
					<wfw:commentRss>https://firethering.com/osaurus-open-source-macos-ai-app-local-llm-offline/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
