<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Firethering</title>
	<atom:link href="https://firethering.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://firethering.com</link>
	<description>Firethering is Your Hub for AI, Open Source and Tech That Actually Matters</description>
	<lastBuildDate>Mon, 01 Jun 2026 09:35:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.5</generator>

<image>
	<url>https://firethering.com/wp-content/uploads/2024/10/cropped-firethering-FTR-favicon-32x32.png</url>
	<title>Firethering</title>
	<link>https://firethering.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>MiniCPM Desk Pet: Open Source AI Desktop Companion That Runs Locally</title>
		<link>https://firethering.com/minicpm-desk-pet-open-source-local-ai-desktop-pet/</link>
					<comments>https://firethering.com/minicpm-desk-pet-open-source-local-ai-desktop-pet/#respond</comments>
		
		<dc:creator><![CDATA[Firethering Team]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 09:35:42 +0000</pubDate>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[AI Tools]]></category>
		<category><![CDATA[DevTools]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[macOS]]></category>
		<category><![CDATA[Windows]]></category>
		<guid isPermaLink="false">https://firethering.com/?p=7204</guid>

					<description><![CDATA[MiniCPM Desk Pet turns the MiniCPM model into a desktop companion that lives alongside your workflow. Install the app, follow the setup wizard, and within a few minutes you can chat with a local AI pet directly from a floating desktop bubble.

The app checks your environment, downloads the model, warms it up, and simplify the complexity of the setup

Once everything is ready, conversations run on your machine using the local model. The pet can stay visible while you work, react to activity from tools like Cursor, Claude Code, and Codex, and even take on different personalities through character adapters.

It's part local AI assistant, part desktop pet.]]></description>
		
					<wfw:commentRss>https://firethering.com/minicpm-desk-pet-open-source-local-ai-desktop-pet/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MiniCPM5-1B Shows Why the Small-Model Race Isn&#8217;t Over</title>
		<link>https://firethering.com/minicpm5-1b-small-model-reasoning/</link>
					<comments>https://firethering.com/minicpm5-1b-small-model-reasoning/#respond</comments>
		
		<dc:creator><![CDATA[Mohit Geryani]]></dc:creator>
		<pubDate>Sun, 31 May 2026 13:05:12 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[AI Models]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI Agents]]></category>
		<guid isPermaLink="false">https://firethering.com/?p=7192</guid>

					<description><![CDATA[A 1B model scoring 40.42 on AIME 2025 should not be possible. AIME is the American Invitational Mathematics Examination, the kind of test that filters out most humans who attempt it. Qwen3-0.6B scores 16.25 on the same benchmark. LFM2.5-1.2B, a larger model, scores 31.88. MiniCPM5-1B, at roughly one billion parameters, beats both.

OpenBMB just dropped MiniCPM5-1B, the first model in their MiniCPM5 series, and it's built specifically for the scenarios like on-device deployment, resource-constrained environments, local inference on consumer hardware.

The AIME score is surprising. The telecom agent benchmark is even more surprising. And then there's the desktop pet. We'll get to that.]]></description>
		
					<wfw:commentRss>https://firethering.com/minicpm5-1b-small-model-reasoning/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>StepFun Says Step 3.7 Flash Matches 97% of Claude Opus 4.6&#8217;s Coding Performance at One-Ninth the Cost</title>
		<link>https://firethering.com/stepfun-step-3-7-flash-agentic-coding-cost-efficiency/</link>
					<comments>https://firethering.com/stepfun-step-3-7-flash-agentic-coding-cost-efficiency/#respond</comments>
		
		<dc:creator><![CDATA[Mohit Geryani]]></dc:creator>
		<pubDate>Sat, 30 May 2026 16:58:32 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[AI Models]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI Agents]]></category>
		<guid isPermaLink="false">https://firethering.com/?p=7179</guid>

					<description><![CDATA[$0.19 vs $1.76. That's the per-task cost of running Step 3.7 Flash with Advisor Mode enabled versus Claude Opus 4.6 on SWE-Bench Verified. The Flash model scores 76.3% to Opus 4.6's 78.7%. Two percentage points of difference. Nine times cheaper to get there.

For anyone building agentic coding workflows at scale that math changes the decision about which model actually belongs in production. Frontier performance has been getting cheaper for a while but this is a specific, benchmarked claim with a specific cost figure attached.]]></description>
		
					<wfw:commentRss>https://firethering.com/stepfun-step-3-7-flash-agentic-coding-cost-efficiency/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Microsoft Threatened Legal Action Against a Security Researcher. The Security Community Pushed Back.</title>
		<link>https://firethering.com/microsoft-threatens-legal-action-nightmare-eclipse-security-researcher/</link>
					<comments>https://firethering.com/microsoft-threatens-legal-action-nightmare-eclipse-security-researcher/#respond</comments>
		
		<dc:creator><![CDATA[Mohit Geryani]]></dc:creator>
		<pubDate>Fri, 29 May 2026 20:32:09 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://firethering.com/?p=7166</guid>

					<description><![CDATA[Finding bugs in Microsoft products used to come with a clear social contract. You find it, you report it privately, you wait for a fix, then you publish. Microsoft gets to patch quietly. You get credit and maybe a bug bounty. Nowadays that contract seem to get complicated.

A researcher going by Nightmare Eclipse published a series of unpatched vulnerabilities in Microsoft products including Windows Defender and BitLocker, along with working exploit code, without giving Microsoft a chance to fix them first. Microsoft responded with a blog post threatening criminal referrals and invoking its Digital Crimes Unit.

The cybersecurity community, the same community Microsoft depends on to find these bugs before actual criminals do, reacted about as well as you'd expect.]]></description>
		
					<wfw:commentRss>https://firethering.com/microsoft-threatens-legal-action-nightmare-eclipse-security-researcher/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The $500K AI Film That &#8216;Premiered at Cannes&#8217; Didn&#8217;t Actually Premiere at Cannes</title>
		<link>https://firethering.com/hell-grind-ai-film-cannes-premiere-higgsfield/</link>
					<comments>https://firethering.com/hell-grind-ai-film-cannes-premiere-higgsfield/#respond</comments>
		
		<dc:creator><![CDATA[Mohit Geryani]]></dc:creator>
		<pubDate>Fri, 29 May 2026 09:31:20 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[AI]]></category>
		<guid isPermaLink="false">https://firethering.com/?p=7149</guid>

					<description><![CDATA[Last week an AI startup called Higgsfield announced it had premiered a fully AI-generated feature film at Cannes. The Wall Street Journal covered it. The founder posted on LinkedIn that "for decades, Cannes has been the room where new cinema gets legitimized." The story spread fast.

There was one problem. Cannes said it never happened.

"We can confirm that 'Hell Grind' was not screened as part of the official Festival de Cannes program," a festival spokesperson said. The film was shown at a paid third-party screening at a local theater in the town of Cannes during the festival period. That's a meaningfully different thing and the distinction matters because the entire credibility of the announcement rested on the Cannes name.

This deserves the attention because it's a clean example of how AI hype gets manufactured and how quickly it travels before anyone checks.]]></description>
		
					<wfw:commentRss>https://firethering.com/hell-grind-ai-film-cannes-premiere-higgsfield/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Your Car Knows More About You Than You Think. Insurance Companies Are Using That Data</title>
		<link>https://firethering.com/car-data-privacy-insurance-companies-using-data/</link>
					<comments>https://firethering.com/car-data-privacy-insurance-companies-using-data/#respond</comments>
		
		<dc:creator><![CDATA[Mohit Geryani]]></dc:creator>
		<pubDate>Fri, 29 May 2026 07:29:56 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://firethering.com/?p=7144</guid>

					<description><![CDATA[According to BBC reporting, there's a man who got a copy of his driving data from a company called LexisNexis. It was 130 pages long. Six months of every trip he and his wife took, logged, packaged, and sold without them knowing. Shortly after, his insurance costs jumped 21%. An insurance agent confirmed the data was a factor.

He hadn't signed anything that felt like permission. He'd just set up his car's infotainment system.

That's where we are with car privacy in 2026. Modern vehicles are collecting your location, your speed, how hard you brake, who's sitting next to you, and in some cases your weight, age, facial expressions, and driving patterns. Mozilla examined 25 car brands and found every single one failed its privacy and security standards. Cars, Mozilla concluded, were the worst product category it had ever reviewed for privacy. And most people have no idea any of this is happening.]]></description>
		
					<wfw:commentRss>https://firethering.com/car-data-privacy-insurance-companies-using-data/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Maya: Open Source macOS App for Creating Cinematic iPhone Screen Recording Videos</title>
		<link>https://firethering.com/maya-open-source-macos-app-for-iphone-screen-recording-videos/</link>
					<comments>https://firethering.com/maya-open-source-macos-app-for-iphone-screen-recording-videos/#respond</comments>
		
		<dc:creator><![CDATA[Firethering Team]]></dc:creator>
		<pubDate>Thu, 28 May 2026 19:04:45 +0000</pubDate>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Video Editors]]></category>
		<category><![CDATA[macOS]]></category>
		<category><![CDATA[macOS utilities]]></category>
		<guid isPermaLink="false">https://firethering.com/?p=7131</guid>

					<description><![CDATA[Drop in a .mp4 or .mov screen recording, pick an iPhone frame, add a few zoom moments on the timeline, and export a clean clip for Reels, TikTok, Shorts, product demos, or in-app tutorials. Maya keeps the workflow simple: frame the recording, tweak the motion, hit export. You can render a regular H.264 .mp4 for social platforms or export a transparent HEVC .mov with alpha for overlays inside apps, presentations, or video editors.

The app runs natively on macOS. It ships with iPhone 17, 16, and 15 Pro frames, background presets, animation curves, timeline editing, and one-click zoom presets that make raw screen recordings feel a lot less raw.]]></description>
		
					<wfw:commentRss>https://firethering.com/maya-open-source-macos-app-for-iphone-screen-recording-videos/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nvidia Promised $500B for US AI. Its Next $150B Bet Is Still Taiwan.</title>
		<link>https://firethering.com/nvidia-500b-us-ai-investment-150b-taiwan/</link>
					<comments>https://firethering.com/nvidia-500b-us-ai-investment-150b-taiwan/#respond</comments>
		
		<dc:creator><![CDATA[Mohit Geryani]]></dc:creator>
		<pubDate>Thu, 28 May 2026 11:21:03 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Trends]]></category>
		<guid isPermaLink="false">https://firethering.com/?p=7123</guid>

					<description><![CDATA[Earlier this year Jensen Huang wrote a big check. Five hundred billion dollars committed to US data centers, announced with the kind of fanfare that makes a president happy and keeps tariff threats at bay. Trump called Huang brilliant. Export controls on some Nvidia chips got walked back. Everyone went home satisfied.

Then Huang flew to Taiwan, broke ground on a new Nvidia headquarters, and according to Reuters, announced the company would be spending $150 billion a year there. He called Taiwan the epicenter of the AI revolution. He said it's where the chips come from, where the packaging happens, where AI supercomputers get built. He said Nvidia would be worth even more in three to five years because of it.

Nobody in the Trump administration has commented on that yet. Nvidia didn't respond to questions about the tension between the two announcements. But the tension is there whether anyone acknowledges it or not, and it tells you something about where AI infrastructure actually lives versus where politicians want it to live.]]></description>
		
					<wfw:commentRss>https://firethering.com/nvidia-500b-us-ai-investment-150b-taiwan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Critical Bug in a 325M-Download Package Put Millions of AI Agents at Risk</title>
		<link>https://firethering.com/badhost-starlette-critical-vulnerability-ai-agents/</link>
					<comments>https://firethering.com/badhost-starlette-critical-vulnerability-ai-agents/#respond</comments>
		
		<dc:creator><![CDATA[Mohit Geryani]]></dc:creator>
		<pubDate>Wed, 27 May 2026 15:26:30 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI Agents]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://firethering.com/?p=7119</guid>

					<description><![CDATA[One character. That's what it took to bypass authentication on millions of servers running AI agents, MCP tools, and the infrastructure connecting them to user data, email accounts, databases, and in some cases industrial equipment.

The vulnerability, now tracked as CVE-2026-48710 and nicknamed BadHost, was found in Starlette, an open-source framework downloaded around 325 million times every week. If you’re building AI infrastructure in Python, there’s a good chance something in your stack depends on it. 

Starlette is the foundation FastAPI is built on, and FastAPI is what a significant portion of the Python AI tooling ecosystem runs on. 

Researchers say the official severity score doesn’t fully capture how dangerous the bug actually is. A patch was released Friday in Starlette 1.0.1, but vulnerable versions are still running in production systems right now.]]></description>
		
					<wfw:commentRss>https://firethering.com/badhost-starlette-critical-vulnerability-ai-agents/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AionUi: The Open Source AI Cowork App With Built-In Agents &#038; Multi-Agent Automation</title>
		<link>https://firethering.com/aionui-open-source-ai-cowork-platform/</link>
					<comments>https://firethering.com/aionui-open-source-ai-cowork-platform/#respond</comments>
		
		<dc:creator><![CDATA[Firethering Team]]></dc:creator>
		<pubDate>Wed, 27 May 2026 11:55:34 +0000</pubDate>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[AI Tools]]></category>
		<category><![CDATA[DevTools]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI Agents]]></category>
		<guid isPermaLink="false">https://firethering.com/?p=7107</guid>

					<description><![CDATA[AionUI is designed more like a full AI cowork platform where multiple AI agents can work alongside you directly on your computer. Instead of only chatting, the agents can read files, generate documents, browse the web, automate workflows, organize data, and execute long multi-step tasks while you stay in control.

Most AI desktop apps require separate CLI installations and complicated setup steps before you can start using autonomous agents. AionUi removes that complexity completely. Install the app, add your preferred API key (or use Google login), and the built-in agent is ready immediately.

The platform also supports multiple external AI agent systems including Claude Code, Codex, Hermes Agent, OpenClaw, Cursor Agent, and several others through one unified interface.]]></description>
		
					<wfw:commentRss>https://firethering.com/aionui-open-source-ai-cowork-platform/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
