<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android Apps &#8211; Firethering</title>
	<atom:link href="https://firethering.com/apps/android-apps/feed/" rel="self" type="application/rss+xml" />
	<link>https://firethering.com</link>
	<description>Firethering is Your Hub for AI, Open Source and Tech That Actually Matters</description>
	<lastBuildDate>Mon, 06 Apr 2026 09:13:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.5</generator>

<image>
	<url>https://firethering.com/wp-content/uploads/2024/10/cropped-firethering-FTR-favicon-32x32.png</url>
	<title>Android Apps &#8211; Firethering</title>
	<link>https://firethering.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Google AI Edge Gallery: Run LLMs Offline on Your Phone</title>
		<link>https://firethering.com/google-ai-edge-gallery-offline-llm-app/</link>
					<comments>https://firethering.com/google-ai-edge-gallery-offline-llm-app/#respond</comments>
		
		<dc:creator><![CDATA[Firethering Team]]></dc:creator>
		<pubDate>Mon, 06 Apr 2026 09:13:52 +0000</pubDate>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iOS Apps]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI Tools]]></category>
		<category><![CDATA[Android]]></category>
		<guid isPermaLink="false">https://firethering.com/?p=6094</guid>

					<description><![CDATA[Google AI Edge Gallery lets you run open-source LLMs straight on your phone. No cloud. Once you download the models, you're offline.

You get chat, image analysis, audio transcription, prompt testing. All on-device. Newer models like Gemma 4 mean better reasoning and multimodal stuff on mobile hardware.

It’s more like a sandbox where you can test, run, and compare models directly on your device.]]></description>
		
					<wfw:commentRss>https://firethering.com/google-ai-edge-gallery-offline-llm-app/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Toolkit Tiles: Android Quick Settings Tools App (Utilities &#038; System Controls)</title>
		<link>https://firethering.com/toolkit-tiles-android-quick-settings-tools-app-utilities-system-controls/</link>
					<comments>https://firethering.com/toolkit-tiles-android-quick-settings-tools-app-utilities-system-controls/#respond</comments>
		
		<dc:creator><![CDATA[Firethering Team]]></dc:creator>
		<pubDate>Fri, 13 Feb 2026 11:21:52 +0000</pubDate>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Apps]]></category>
		<guid isPermaLink="false">https://firethering.com/?p=4517</guid>

					<description><![CDATA[Most utility apps usually sit in your app drawer like a normal app. Toolkit Tiles takes a different approach.

It adds practical tools directly to Android’s Quick Settings panel, the same place where you toggle Wi-Fi, Bluetooth, and Flashlight. That means no extra apps to open.

It provides with a quick measurement, A coin flip, A system toggle &#038; more. The app is designed to be lightweight and focused.]]></description>
		
					<wfw:commentRss>https://firethering.com/toolkit-tiles-android-quick-settings-tools-app-utilities-system-controls/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MNN Chat: Run AI Models Offline on Android (Local LLM App)</title>
		<link>https://firethering.com/mnn-chat-run-ai-models-offline-on-android-local-llm-app/</link>
					<comments>https://firethering.com/mnn-chat-run-ai-models-offline-on-android-local-llm-app/#respond</comments>
		
		<dc:creator><![CDATA[Firethering Team]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 13:36:12 +0000</pubDate>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[AI]]></category>
		<guid isPermaLink="false">https://firethering.com/?p=4494</guid>

					<description><![CDATA[Most AI chat apps on Android are just thin wrappers around cloud APIs. You type something. It gets sent to a server. A response comes back.

MNN Chat does the opposite.

It runs large language models directly on your phone. No account or API key needed. Your prompts never leave your device.

Under the hood, it uses MNN-LLM, optimized specifically for CPU inference on Android. That matters more than people think. Phones don’t have desktop GPUs. Efficient CPU performance is what makes local AI usable instead of painfully slow.

It supports multimodal tasks too. You can run text models, analyze images, transcribe audio, and even generate images using diffusion models. All locally.]]></description>
		
					<wfw:commentRss>https://firethering.com/mnn-chat-run-ai-models-offline-on-android-local-llm-app/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ImageToolbox: Advanced Open-Source Image Editor &#038; Converter for Android</title>
		<link>https://firethering.com/imagetoolbox-advanced-open-source-image-editor-converter-for-android/</link>
					<comments>https://firethering.com/imagetoolbox-advanced-open-source-image-editor-converter-for-android/#respond</comments>
		
		<dc:creator><![CDATA[Firethering Team]]></dc:creator>
		<pubDate>Sat, 24 Jan 2026 16:06:28 +0000</pubDate>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[AI]]></category>
		<guid isPermaLink="false">https://firethering.com/?p=4045</guid>

					<description><![CDATA[ImageToolbox is a powerful and versatile open-source image editing application designed for users who need full control over image processing directly on their device.

It can handle from simple tasks like cropping and resizing to advanced operations such as AI-based background removal, OCR, metadata editing, and format transcoding, ImageToolbox brings desktop-grade image tools to Android without privacy compromises.

Its clean interface hides an incredibly deep feature set which makes it suitable for photographers, designers, developers, and power users who want precision and flexibility in one app.]]></description>
		
					<wfw:commentRss>https://firethering.com/imagetoolbox-advanced-open-source-image-editor-converter-for-android/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fossify Calendar: Private &#038; Powerful Open-Source Calendar App</title>
		<link>https://firethering.com/fossify-calendar-private-powerful-open-source-calendar-app/</link>
					<comments>https://firethering.com/fossify-calendar-private-powerful-open-source-calendar-app/#respond</comments>
		
		<dc:creator><![CDATA[Firethering Team]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 18:23:02 +0000</pubDate>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Apps]]></category>
		<guid isPermaLink="false">https://firethering.com/?p=4039</guid>

					<description><![CDATA[Fossify Calendar is a free &#038; open-source calendar application built for users who value privacy, simplicity, and control over their schedules.

This app keeps everything local and transparent. Your events stay yours, no unnecessary background services.

The app combines a clean Material-style interface with powerful scheduling tools which makes it suitable for professionals, students, families, and anyone who wants a distraction-free planning experience.]]></description>
		
					<wfw:commentRss>https://firethering.com/fossify-calendar-private-powerful-open-source-calendar-app/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SuperImage – AI Image Upscaling App for Android</title>
		<link>https://firethering.com/superimage-ai-image-upscaling-app-for-android/</link>
					<comments>https://firethering.com/superimage-ai-image-upscaling-app-for-android/#respond</comments>
		
		<dc:creator><![CDATA[Firethering Team]]></dc:creator>
		<pubDate>Mon, 12 Jan 2026 09:03:14 +0000</pubDate>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[AI]]></category>
		<guid isPermaLink="false">https://firethering.com/?p=3901</guid>

					<description><![CDATA[SuperImage is an open-source Android app that uses AI-powered upscaling to enhance low-resolution images directly on your device. It’s built using the MNN deep learning framework &#038; Real-ESRGAN, a well-known neural network model for image super-resolution.

It processes images locally on your phone]]></description>
		
					<wfw:commentRss>https://firethering.com/superimage-ai-image-upscaling-app-for-android/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>KeePassDX – Secure Open Source Password Manager for Android</title>
		<link>https://firethering.com/keepassdx-secure-open-source-password-manager-for-android/</link>
					<comments>https://firethering.com/keepassdx-secure-open-source-password-manager-for-android/#respond</comments>
		
		<dc:creator><![CDATA[Firethering Team]]></dc:creator>
		<pubDate>Tue, 30 Dec 2025 19:19:55 +0000</pubDate>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Apps]]></category>
		<guid isPermaLink="false">https://firethering.com/?p=3744</guid>

					<description><![CDATA[KeePassDX is a lightweight, privacy-focused password manager for Android that helps you securely store and manage all your credentials in a single encrypted database. Built on the trusted KeePass format, it gives you full control over your passwords without relying on cloud services.]]></description>
		
					<wfw:commentRss>https://firethering.com/keepassdx-secure-open-source-password-manager-for-android/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Loop Habit Tracker: Free &#038; Open-Source Habit Tracker App for Android</title>
		<link>https://firethering.com/loop-habit-tracker-free-open-source-habit-tracker-app-for-android/</link>
					<comments>https://firethering.com/loop-habit-tracker-free-open-source-habit-tracker-app-for-android/#respond</comments>
		
		<dc:creator><![CDATA[Firethering Team]]></dc:creator>
		<pubDate>Sat, 27 Dec 2025 09:06:33 +0000</pubDate>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Apps]]></category>
		<guid isPermaLink="false">https://firethering.com/?p=3700</guid>

					<description><![CDATA[Loop Habit Tracker is a free, open-source Android application designed to help users build and maintain positive habits over time. It focuses on simplicity, privacy, &#038; long-term habit formation.]]></description>
		
					<wfw:commentRss>https://firethering.com/loop-habit-tracker-free-open-source-habit-tracker-app-for-android/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Organic Maps – The Best Privacy-First Offline Maps App for Android</title>
		<link>https://firethering.com/organic-maps-the-best-privacy-first-offline-maps-app-for-android/</link>
					<comments>https://firethering.com/organic-maps-the-best-privacy-first-offline-maps-app-for-android/#respond</comments>
		
		<dc:creator><![CDATA[Firethering Team]]></dc:creator>
		<pubDate>Sat, 20 Dec 2025 12:11:02 +0000</pubDate>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iOS Apps]]></category>
		<guid isPermaLink="false">https://firethering.com/?p=3592</guid>

					<description><![CDATA[Organic Maps is a powerful, privacy-focused offline maps &#038; GPS navigation app built specifically for people who value freedom, accuracy, and control over their data. Designed for travelers, hikers, cyclists, and everyday drivers, Organic Maps delivers fast and reliable navigation without data collection.]]></description>
		
					<wfw:commentRss>https://firethering.com/organic-maps-the-best-privacy-first-offline-maps-app-for-android/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AppLock: Open Source &#038; Powerful App Lock for Android Security</title>
		<link>https://firethering.com/applock-open-source-powerful-app-lock-for-android-security/</link>
					<comments>https://firethering.com/applock-open-source-powerful-app-lock-for-android-security/#respond</comments>
		
		<dc:creator><![CDATA[Firethering Team]]></dc:creator>
		<pubDate>Tue, 16 Dec 2025 08:52:27 +0000</pubDate>
				<category><![CDATA[Android Apps]]></category>
		<guid isPermaLink="false">https://firethering.com/?p=3542</guid>

					<description><![CDATA[App Lock is a sophisticated privacy shield designed to protect your most sensitive digital spaces. This open-source Android application provides robust protection without requiring root access, ensuring your personal information remains strictly confidential. ]]></description>
		
					<wfw:commentRss>https://firethering.com/applock-open-source-powerful-app-lock-for-android-security/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
